Bitcoin BEP2 Price

(BTCB)

$107,750.67

Date
-
Open
-
Close
-
High
-
Low
-
% Chg
-
$ Chg
-
Date Open Close High Low USD Chg % Chg
2025-06-16 105,930.40 107,750.67 109,631.38 105,919.80 1,820.27 1.7184
2025-06-15 105,548.73 105,930.40 105,930.40 104,309.20 381.67 0.3616
2025-06-14 105,628.49 105,562.67 105,628.49 105,060.78 -65.82 -0.0623
2025-06-13 104,427.13 105,600.83 105,690.75 104,079.72 1,173.70 1.1239
2025-06-12 107,341.51 104,210.47 108,135.92 103,430.37 -3,131.04 -2.9169
2025-06-11 109,472.35 107,337.50 109,619.56 107,337.50 -2,134.85 -1.9501
2025-06-10 110,010.46 109,467.61 110,588.67 108,354.96 -542.85 -0.4935
2025-06-09 105,653.01 110,010.46 110,524.08 105,538.63 4,357.45 4.1243
2025-06-08 106,330.54 105,652.99 106,565.04 105,510.22 -677.55 -0.6372
2025-06-07 104,922.61 106,330.54 106,449.75 104,670.72 1,407.93 1.3419
2025-06-06 102,332.61 104,935.08 105,904.16 101,873.07 2,602.46 2.5431
2025-06-05 104,764.14 102,332.61 105,823.39 100,162.01 -2,431.53 -2.3210
2025-06-04 105,986.13 104,753.21 106,750.08 104,192.18 -1,232.92 -1.1633
2025-06-03 105,905.75 106,098.77 106,426.24 103,574.60 193.01 0.1822
2025-06-02 105,769.77 105,901.62 106,362.76 104,031.17 131.85 0.1247
2025-06-01 104,761.81 105,771.30 106,170.48 104,437.21 1,009.50 0.9636
2025-05-31 103,501.23 104,725.76 104,900.12 103,286.64 1,224.53 1.1831
2025-05-30 106,004.43 103,501.23 106,120.10 103,078.17 -2,503.21 -2.3614
2025-05-29 107,721.71 106,004.43 108,786.44 104,695.39 -1,717.27 -1.5942
2025-05-28 108,232.95 107,582.44 108,958.17 103,638.54 -650.50 -0.6010
2025-05-27 108,668.03 108,174.57 110,834.91 108,080.81 -493.45 -0.4541
2025-05-26 109,310.37 108,801.63 109,975.81 108,536.58 -508.73 -0.4654
2025-05-25 108,439.66 109,308.06 109,310.37 106,823.57 868.40 0.8008
2025-05-24 109,409.32 108,439.66 109,696.02 107,304.04 -969.66 -0.8863
2025-05-23 110,672.12 109,369.32 110,956.91 106,813.19 -1,302.80 -1.1772
2025-05-22 111,624.81 110,641.23 111,645.68 109,926.14 -983.58 -0.8812
2025-05-21 107,207.23 111,645.68 111,833.59 105,489.61 4,438.45 4.1401
2025-05-20 105,899.24 107,207.23 107,351.61 104,433.60 1,307.99 1.2351
2025-05-19 103,621.53 105,721.25 106,521.79 102,126.64 2,099.72 2.0263
2025-05-18 103,092.13 103,503.41 105,498.34 103,067.46 411.28 0.3989
2025-05-17 104,095.73 103,080.99 104,104.58 102,540.07 -1,014.74 -0.9748
2025-05-16 102,967.88 104,095.73 104,645.07 101,508.87 1,127.84 1.0953
2025-05-15 103,172.96 102,940.42 103,477.89 98,800.37 -232.54 -0.2254
2025-05-14 104,277.29 103,126.87 104,424.18 102,497.23 -1,150.42 -1.1032
2025-05-13 101,958.72 104,239.21 106,715.16 101,841.11 2,280.49 2.2367
2025-05-12 104,802.66 101,958.72 104,802.66 99,012.51 -2,843.95 -2.7136
2025-05-11 104,541.03 104,802.66 105,235.05 103,479.18 261.64 0.2503
2025-05-10 102,068.53 104,571.14 105,482.36 102,068.53 2,502.61 2.4519
2025-05-09 102,668.77 102,068.53 104,848.50 102,068.53 -600.24 -0.5846
2025-05-08 99,761.54 102,668.77 103,105.38 99,207.84 2,907.23 2.9142
2025-05-07 97,130.97 99,499.13 99,805.92 96,292.48 2,368.17 2.4381
2025-05-06 94,421.96 97,124.81 97,828.49 94,004.77 2,702.85 2.8625
2025-05-05 94,586.42 94,411.46 95,071.26 93,851.91 -174.96 -0.1850
2025-05-04 96,148.35 94,595.41 96,234.13 93,398.35 -1,552.94 -1.6152
2025-05-03 96,501.67 96,152.27 97,185.51 95,998.63 -349.39 -0.3621
2025-05-02 96,927.74 96,492.09 97,160.45 95,985.68 -435.65 -0.4495
2025-05-01 94,298.78 96,761.55 97,285.06 94,295.86 2,462.77 2.6117
2025-04-30 95,726.73 94,298.78 95,863.51 93,331.94 -1,427.95 -1.4917
2025-04-29 94,811.05 95,760.31 95,763.79 94,260.23 949.26 1.0012
2025-04-28 94,650.16 94,911.02 95,151.13 93,146.03 260.86 0.2756
2025-04-27 93,841.81 94,649.15 95,206.45 93,304.61 807.35 0.8603
2025-04-26 94,917.44 93,848.27 95,146.23 93,848.27 -1,069.17 -1.1264
2025-04-25 93,044.07 94,917.44 95,304.15 93,042.31 1,873.37 2.0134
2025-04-24 92,671.52 93,063.81 94,132.56 91,956.52 392.29 0.4233
2025-04-23 92,887.50 92,979.47 93,715.26 92,006.90 91.98 0.0990
2025-04-22 88,493.53 92,836.66 93,110.77 88,457.85 4,343.13 4.9079
2025-04-21 87,725.66 88,497.86 88,751.49 86,397.14 772.20 0.8802
2025-04-20 85,811.11 87,703.12 87,725.66 84,355.84 1,892.02 2.2049
2025-04-19 84,666.80 85,803.56 85,807.00 84,601.82 1,136.77 1.3426
2025-04-18 84,931.46 84,666.80 85,065.73 83,812.89 -264.66 -0.3116
2025-04-17 83,513.58 84,931.05 85,891.09 83,509.74 1,417.47 1.6973
2025-04-16 83,541.80 83,513.58 85,301.92 83,042.39 -28.23 -0.0338
2025-04-15 85,126.58 83,557.82 86,218.28 83,363.52 -1,568.76 -1.8429
2025-04-14 84,678.55 85,126.58 85,975.57 84,317.65 448.03 0.5291
2025-04-13 85,066.21 84,693.58 85,115.71 83,025.64 -372.63 -0.4380
2025-04-12 83,605.93 85,001.18 87,111.55 83,596.00 1,395.24 1.6688
2025-04-11 81,293.53 83,605.93 83,940.54 80,866.40 2,312.40 2.8445
2025-04-10 82,231.62 81,025.03 82,747.92 78,825.84 -1,206.59 -1.4673
2025-04-09 76,404.66 82,195.87 83,048.21 76,126.38 5,791.22 7.5797
2025-04-08 80,394.83 76,427.15 80,560.89 74,905.42 -3,967.67 -4.9352
2025-04-07 77,012.86 80,394.83 80,453.97 74,136.05 3,381.97 4.3914
2025-04-06 83,056.29 77,107.71 83,580.86 76,805.53 -5,948.58 -7.1621
2025-04-05 83,589.84 83,056.29 84,075.24 82,872.40 -533.55 -0.6383
2025-04-04 82,941.47 83,505.32 84,608.21 82,366.17 563.85 0.6798
2025-04-03 83,530.10 82,867.85 83,856.60 81,015.33 -662.25 -0.7928
2025-04-02 84,785.90 83,526.03 87,026.70 82,327.02 -1,259.87 -1.4859
2025-04-01 83,036.36 84,741.40 85,097.62 82,863.96 1,705.04 2.0534
2025-03-31 81,172.70 83,061.22 83,276.47 81,015.51 1,888.51 2.3265
2025-03-30 83,656.12 81,681.29 83,733.72 81,172.70 -1,974.83 -2.3607
2025-03-29 83,834.76 83,656.12 83,889.92 81,685.13 -178.64 -0.2131
2025-03-28 86,174.80 83,834.76 86,529.16 83,306.02 -2,340.04 -2.7155
2025-03-27 87,507.16 86,174.80 88,070.37 85,780.30 -1,332.36 -1.5226
2025-03-26 87,243.98 87,507.16 87,974.26 85,594.27 263.18 0.3017
2025-03-25 86,840.70 87,257.49 87,883.53 86,561.86 416.79 0.4800
2025-03-24 86,316.43 86,839.11 90,215.02 86,194.93 522.67 0.6055
2025-03-23 83,475.42 86,223.27 86,316.43 83,475.30 2,747.84 3.2918
2025-03-22 84,066.44 83,475.42 84,446.01 83,267.52 -591.02 -0.7030
2025-03-21 84,982.66 84,059.52 85,160.76 83,707.76 -923.14 -1.0863
2025-03-20 86,135.70 85,030.00 87,187.76 84,156.00 -1,105.70 -1.2837
2025-03-19 84,200.33 86,141.10 86,881.16 83,318.51 1,940.77 2.3049
2025-03-18 83,828.80 84,199.36 84,214.92 81,518.67 370.56 0.4420
2025-03-17 84,316.60 83,828.80 84,348.41 82,637.16 -487.80 -0.5785
2025-03-16 84,096.38 84,300.94 84,929.38 82,440.78 204.56 0.2432
2025-03-15 85,415.37 84,102.28 85,602.23 83,175.09 -1,313.08 -1.5373
2025-03-14 81,876.27 85,410.99 85,671.93 80,876.20 3,534.72 4.3172
2025-03-13 83,879.18 82,051.33 84,307.44 80,054.15 -1,827.85 -2.1791
2025-03-12 81,760.53 84,344.80 84,418.79 80,929.36 2,584.27 3.1608
2025-03-11 79,754.66 81,800.80 83,410.33 78,879.00 2,046.13 2.5655
2025-03-10 82,392.51 79,800.75 83,461.29 74,773.51 -2,591.76 -3.1456
2025-03-09 85,500.34 82,392.47 85,640.31 80,299.95 -3,107.87 -3.6349
2025-03-08 86,353.45 85,498.46 87,022.33 85,257.05 -854.99 -0.9901
2025-03-07 88,670.18 86,363.76 90,574.50 85,418.47 -2,306.42 -2.6011
2025-03-06 93,131.48 88,673.94 93,549.43 85,282.90 -4,457.54 -4.7863
2025-03-05 87,321.04 93,295.32 93,404.00 87,321.04 5,974.28 6.8417
2025-03-04 84,631.75 87,337.22 88,673.45 82,437.86 2,705.47 3.1968
2025-03-03 93,217.93 84,617.68 93,467.49 82,861.79 -8,600.25 -9.2260
2025-03-02 86,259.70 93,180.50 94,680.28 84,991.26 6,920.80 8.0232
2025-03-01 85,839.98 86,260.49 89,490.31 84,480.41 420.52 0.4899
2025-02-28 79,643.65 85,840.34 85,859.25 77,267.80 6,196.69 7.7805
2025-02-27 85,667.07 79,613.42 87,116.24 79,489.54 -6,053.65 -7.0665
2025-02-26 89,508.71 85,563.14 90,130.22 82,765.40 -3,945.57 -4.4080
2025-02-25 92,569.05 89,411.36 92,625.46 87,014.07 -3,157.69 -3.4112
2025-02-24 95,486.74 92,570.30 96,021.64 90,879.79 -2,916.45 -3.0543
2025-02-23 96,736.59 95,540.18 96,835.48 94,401.06 -1,196.42 -1.2368
2025-02-22 97,950.07 96,633.10 98,528.69 96,469.29 -1,316.97 -1.3445
2025-02-21 97,439.43 97,953.50 98,426.49 94,284.00 514.08 0.5276
2025-02-20 96,823.19 97,435.81 97,771.93 96,050.91 612.62 0.6327
2025-02-19 95,191.22 96,823.19 96,986.15 94,787.27 1,631.97 1.7144
2025-02-18 95,203.88 95,191.49 96,847.45 92,671.41 -12.39 -0.0130
2025-02-17 96,097.47 95,201.56 97,672.76 94,950.67 -895.91 -0.9323
2025-02-16 97,556.93 96,097.47 97,575.59 95,723.20 -1,459.46 -1.4960
2025-02-15 97,624.54 97,560.45 97,857.46 97,371.20 -64.09 -0.0657
2025-02-14 96,692.55 97,640.63 98,671.10 96,648.72 948.09 0.9805
2025-02-13 96,799.39 96,727.66 97,028.92 10,971.75 -71.72 -0.0741
2025-02-12 95,713.42 96,812.59 98,032.40 94,200.07 1,099.17 1.1484
2025-02-11 98,212.16 95,705.35 98,431.06 94,998.77 -2,506.81 -2.5524
2025-02-10 96,988.62 98,219.00 98,221.36 13,580.69 1,230.38 1.2686
2025-02-09 97,005.47 97,158.65 97,308.70 94,878.58 153.18 0.1579
2025-02-08 96,319.85 97,011.15 97,196.93 95,818.59 691.29 0.7177
2025-02-07 97,397.98 96,266.35 99,952.16 13,580.69 -1,131.63 -1.1619
2025-02-06 11,192.57 97,402.57 98,901.11 11,192.57 86,210.01 770.2433
2025-02-05 98,082.69 97,698.81 98,826.98 11,192.57 -383.88 -0.3914
2025-02-04 99,490.60 98,164.66 100,169.61 11,098.90 -1,325.94 -1.3327
2025-02-03 96,727.15 99,490.60 100,998.87 96,701.81 2,763.45 2.8569
2025-02-02 99,802.15 96,701.81 100,064.96 95,701.78 -3,100.34 -3.1065
2025-02-01 101,843.79 99,781.55 101,872.19 99,542.33 -2,062.24 -2.0249
2025-01-31 104,450.45 101,845.94 105,431.16 101,311.67 -2,604.51 -2.4935
2025-01-30 104,859.59 104,374.85 106,072.10 104,144.67 -484.74 -0.4623
2025-01-29 101,960.23 104,879.45 104,916.91 101,271.62 2,919.22 2.8631
2025-01-28 103,012.78 102,045.91 104,681.03 100,631.87 -966.87 -0.9386
2025-01-27 99,668.63 103,012.40 103,108.71 98,350.04 3,343.77 3.3549
2025-01-26 105,762.07 99,784.62 105,845.84 99,601.39 -5,977.45 -5.6518
2025-01-25 104,357.72 105,778.74 106,490.61 102,943.52 1,421.02 1.3617
2025-01-24 105,301.96 104,352.88 106,179.92 104,039.96 -949.09 -0.9013
2025-01-23 102,061.59 105,372.17 106,906.93 101,037.80 3,310.58 3.2437
2025-01-22 106,154.27 102,063.74 106,154.27 101,820.43 -4,090.53 -3.8534
2025-01-21 102,043.41 105,033.04 107,032.07 101,809.46 2,989.63 2.9298
2025-01-20 102,313.69 102,046.64 108,838.95 101,788.07 -267.06 -0.2610
2025-01-19 104,766.95 102,263.71 105,898.77 100,245.15 -2,503.24 -2.3893
2025-01-18 103,029.79 104,738.40 105,378.00 102,067.67 1,708.61 1.6584
keyboard_arrow_up