BlackRock USD Institutional Digital Liquidity Fund Price

(BUIDL)

$1.00

Date
-
Open
-
Close
-
High
-
Low
-
% Chg
-
$ Chg
-
Date Open Close High Low USD Chg % Chg
2026-02-12 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-11 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-10 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-09 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-08 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-07 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-06 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-03 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-02 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-01 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-31 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-30 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-29 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-28 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-27 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-26 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-25 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-24 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-23 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-22 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-21 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-20 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-19 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-18 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-17 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-16 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-15 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-14 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-13 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-12 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-11 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-10 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-09 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-08 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-07 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-06 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-05 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-04 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-03 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-02 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-01 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-30 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-29 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-28 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-27 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-26 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-25 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-24 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-23 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-22 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-21 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-20 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-19 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-18 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-17 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-16 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-15 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-14 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-13 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-12 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-11 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-10 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-09 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-08 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-07 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-06 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-05 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-04 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-03 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-02 1.00 1.00 1.00 1.00 0.00 0.0000
2025-11-01 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-31 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-30 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-29 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-28 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-27 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-26 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-25 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-24 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-23 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-22 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-21 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-20 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-19 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-18 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-17 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-16 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-15 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-14 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-13 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-12 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-11 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-10 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-09 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-08 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-07 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-06 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-05 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-04 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-03 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-02 1.00 1.00 1.00 1.00 0.00 0.0000
2025-10-01 1.00 1.00 1.00 1.00 0.00 0.0000
2025-09-30 1.00 1.00 1.00 1.00 0.00 0.0000
2025-09-29 1.00 1.00 1.00 1.00 0.00 0.0000
2025-09-25 1.00 1.00 1.00 1.00 0.00 0.0000
2025-09-08 1.00 1.00 1.00 1.00 0.00 0.0000
2025-09-07 1.00 1.00 1.00 1.00 0.00 0.0000
2025-09-06 1.00 1.00 1.00 1.00 0.00 0.0000
2025-09-05 1.00 1.00 1.00 1.00 0.00 0.0000
2025-09-04 1.00 1.00 1.00 1.00 0.00 0.0000
2025-09-03 1.00 1.00 1.00 1.00 0.00 0.0000
2025-09-02 1.00 1.00 1.00 1.00 0.00 0.0000
2025-09-01 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-31 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-30 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-29 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-28 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-27 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-22 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-20 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-14 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-08 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-07 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-06 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-05 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-04 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-03 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-02 1.00 1.00 1.00 1.00 0.00 0.0000
2025-08-01 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-31 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-30 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-29 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-28 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-27 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-26 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-25 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-24 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-23 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-22 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-21 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-20 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-19 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-18 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-17 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-07 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-06 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-05 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-04 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-03 1.00 1.00 1.00 1.00 0.00 0.0000
2025-07-02 1.00 1.00 1.00 1.00 0.00 0.0000
keyboard_arrow_up