Fountain Price

(FTN)

$0.00

Date
-
Open
-
Close
-
High
-
Low
-
% Chg
-
$ Chg
-
Date Open Close High Low USD Chg % Chg
2021-11-27 17.25 0.00 17.54 0.00 -17.25 -99.9905
2021-11-26 18.33 17.25 18.37 16.98 -1.09 -5.9224
2021-11-25 18.14 18.33 18.82 18.12 0.20 1.0821
2021-11-24 23.17 18.14 23.33 17.51 -5.04 -21.7307
2021-11-23 45.53 23.17 45.69 22.67 -22.35 -49.1025
2021-11-22 46.26 45.51 47.58 44.85 -0.75 -1.6223
2021-11-21 47.53 46.26 48.33 45.81 -1.26 -2.6561
2021-11-20 47.11 47.53 48.22 46.35 0.42 0.8840
2021-11-19 46.95 47.11 47.56 44.79 0.16 0.3308
keyboard_arrow_up