PayPal USD Price

(PYUSD)

$1.00

PayPal USD (PYUSD) is a stablecoin pegged to the U.S. dollar. PYUSD is redeemable on a 1:1 basis for U.S. dollars and collateralized by U.S. dollars held in cash or cash equivalents.

Date
-
Open
-
Close
-
High
-
Low
-
% Chg
-
$ Chg
-
Date Open Close High Low USD Chg % Chg
2026-05-08 1.00 1.00 1.00 1.00 0.00 0.0000
2026-05-07 1.00 1.00 1.00 1.00 0.00 0.0000
2026-05-06 1.00 1.00 1.00 1.00 0.00 0.0000
2026-05-05 1.00 1.00 1.00 1.00 0.00 0.0000
2026-05-04 1.00 1.00 1.00 1.00 0.00 0.0000
2026-05-03 1.00 1.00 1.00 1.00 0.00 0.0000
2026-05-02 1.00 1.00 1.00 1.00 0.00 0.0000
2026-05-01 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-30 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-29 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-28 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-27 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-26 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-25 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-24 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-23 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-22 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-21 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-20 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-19 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-18 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-17 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-16 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-15 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-14 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-13 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-12 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-11 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-10 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-09 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-08 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-07 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-06 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-05 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-04 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-03 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-02 1.00 1.00 1.00 1.00 0.00 0.0000
2026-04-01 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-31 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-30 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-29 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-28 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-27 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-26 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-25 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-24 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-23 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-22 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-21 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-20 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-19 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-18 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-17 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-16 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-15 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-14 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-09 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-08 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-07 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-06 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-05 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-04 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-03 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-02 1.00 1.00 1.00 1.00 0.00 0.0000
2026-03-01 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-28 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-27 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-26 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-25 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-24 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-23 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-22 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-21 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-20 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-19 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-18 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-17 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-16 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-15 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-14 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-13 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-12 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-11 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-10 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-09 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-08 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-07 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-06 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-05 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-04 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-03 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-02 1.00 1.00 1.00 1.00 0.00 0.0000
2026-02-01 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-31 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-30 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-29 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-28 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-27 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-26 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-25 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-24 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-23 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-22 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-21 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-20 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-19 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-18 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-17 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-16 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-15 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-14 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-13 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-12 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-11 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-10 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-09 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-08 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-07 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-06 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-05 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-04 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-03 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-02 1.00 1.00 1.00 1.00 0.00 0.0000
2026-01-01 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-31 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-30 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-29 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-28 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-27 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-26 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-25 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-24 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-23 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-22 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-21 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-20 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-19 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-18 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-17 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-16 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-15 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-14 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-13 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-12 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-11 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-10 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-09 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-08 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-07 1.00 1.00 1.00 1.00 0.00 0.0000
2025-12-06 1.00 1.00 1.00 1.00 0.00 0.0000
keyboard_arrow_up